| Faculty of Management Studies |
|---|
| About Department |
| Course Offered |
| HOD Desk |
| Tenders |
| Contact Us |
| Locate Us |
Syllabus
| S.No. | Course Name | Syllabus | Date | Year/Semester |
|---|---|---|---|---|
| 1 | M.B.A CMAT | MBA-CMAT 2021-23 | 20-10-2023 | All |
| 2 | M.B.A CMAT | MBA-CMAT old | 20-10-2023 | All |
| 3 | M.B.A CMAT | MANAGEMENT PROCESS AND ORGANIZATIONAL BEHAVIOUR | 07-08-2018 | I |
| 4 | M.B.A CMAT | QUANTITATIVE METHODS | 07-08-2018 | I |
| 5 | M.B.A CMAT | MANAGERIAL ECONOMICS | 07-08-2018 | I |
| 6 | M.B.A CMAT | ENVIRONMENT MANAGEMENT | 07-08-2018 | I |
| 7 | M.B.A CMAT | MANAGERIAL SKILL DEVELOPMENT | 07-08-2018 | I |
| 8 | M.B.A CMAT | INDIAN ETHOS AND VALUES | 07-08-2018 | I |
| 9 | M.B.A CMAT | ACCOUNTING FOR MANAGERS | 07-08-2018 | I |
| 10 | M.B.A CMAT | COMPUTER APPLICATIONS IN MANAGEMENT | 07-08-2018 | I |
| 11 | M.B.A CMAT | ORGANIZATIONAL EFFECTINESS AND CHANGE | 07-08-2018 | II |
| 12 | M.B.A CMAT | INTERNATIONAL BUSSINESS ENVIRONMENT AND MANAGEMENT | 07-08-2018 | II |
| 13 | M.B.A CMAT | RESEARCH METHODOLOGY | 07-08-2018 | II |
| 14 | M.B.A CMAT | PRODUCTION AND OPERATION MANAGEMENT | 07-08-2018 | II |
| 15 | M.B.A CMAT | MARKETIN MANAGEMENT | 07-08-2018 | II |
| 16 | M.B.A CMAT | FINANCIAL MANAGEMENT | 07-08-2018 | II |
| 17 | M.B.A CMAT | HUMAN RESOURCE MANAGEMENT | 07-08-2018 | II |
| 18 | M.B.A CMAT | MANAGEMENT SCIENCE | 07-08-2018 | II |
| 19 | M.B.A CMAT | All Papers Syllabus | III | |
| 20 | M.B.A CMAT | All Papers Syllabus | IV |
Address
Mohanlal Sukhadia University
Udaipur 313001, Rajasthan, India
EPABX: 0294-2470918/ 2471035/ 2471969
Fax:+91-294-2471150
E-mail: [email protected]
GSTIN: 08AAAJM1548D1ZE
Mohanlal Sukhadia University
Udaipur 313001, Rajasthan, India
EPABX: 0294-2470918/ 2471035/ 2471969
Fax:+91-294-2471150
E-mail: [email protected]
GSTIN: 08AAAJM1548D1ZE
Privacy Policy |
Terms and Conditions of Use |
Refund Policy |
Nodal Officer : Dr. Avinash Panwar
Last Updated on : 01/11/25
Last Updated on : 01/11/25
Powered by Avid Web Solutions Pvt. Ltd.
Visitors : 0035344743
Visitors : 0035344743